Description
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2020 | Ford | F-600 Super Duty | Base Cab & Chassis - Conventional 2-Door | 6.7L 6651CC 406Cu. In. V8 DIESEL OHV Turbocharged |
| 1999 | Chevrolet | C35 | Cheyenne Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1999 | Chevrolet | C35 | Custom Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1999 | Chevrolet | C35 | Heavy Duty Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C35 | Base Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C35 | Cheyenne Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C35 | Heavy Duty Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | C35 | Tipico Standard Cab Pickup 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | Camaro | Z28 Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Chevrolet | Camaro | Z28 Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Pontiac | Firebird | Formula Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Pontiac | Firebird | Formula Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Pontiac | Firebird | Trans Am Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1997 | Pontiac | Firebird | Trans Am Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | Camaro | Z28 Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Chevrolet | Camaro | Z28 Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Pontiac | Firebird | Formula Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Pontiac | Firebird | Formula Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Pontiac | Firebird | Trans Am Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1996 | Pontiac | Firebird | Trans Am Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1995 | Chevrolet | Camaro | Z28 Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1995 | Chevrolet | Camaro | Z28 Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1995 | Pontiac | Firebird | Formula Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1995 | Pontiac | Firebird | Formula Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1995 | Pontiac | Firebird | Trans Am Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1995 | Pontiac | Firebird | Trans Am Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1994 | Chevrolet | Camaro | Z28 Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1994 | Chevrolet | Camaro | Z28 Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1994 | Pontiac | Firebird | Formula Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1994 | Pontiac | Firebird | Formula Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1994 | Pontiac | Firebird | Trans Am Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1994 | Pontiac | Firebird | Trans Am Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1994 | Pontiac | Firebird | Trans Am GT Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1994 | Pontiac | Firebird | Trans Am GT Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1993 | Buick | Commercial Chassis | Base Cab & Chassis 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1993 | Buick | Roadmaster | Base Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1993 | Buick | Roadmaster | Estate Wagon Wagon 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1993 | Buick | Roadmaster | Limited Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1993 | Cadillac | Commercial Chassis | Brougham Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1993 | Cadillac | Fleetwood | Base Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1993 | Cadillac | Fleetwood | Brougham Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1993 | Chevrolet | Camaro | Z28 Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1993 | Chevrolet | Camaro | Z28 Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1993 | Chevrolet | Caprice | Classic LS Sedan 4-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1993 | Chevrolet | Caprice | Classic LTZ Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1993 | Chevrolet | Caprice | Classic Sedan 4-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1993 | Chevrolet | Caprice | Classic Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1993 | Chevrolet | Caprice | Classic Wagon 4-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1993 | Chevrolet | Caprice | Classic Wagon 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1993 | Pontiac | Firebird | Formula Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1993 | Pontiac | Firebird | Trans Am Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Buick | Commercial Chassis | Base Cab & Chassis 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Buick | Roadmaster | Base Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Buick | Roadmaster | Estate Wagon Wagon 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Buick | Roadmaster | Limited Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Cadillac | Brougham | Base Sedan 4-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Cadillac | Brougham | Base Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Cadillac | Brougham | d'Elegance Sedan 4-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Cadillac | Brougham | d'Elegance Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Cadillac | Commercial Chassis | Brougham Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Chevrolet | C35 | Base Cab & Chassis 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Chevrolet | Camaro | RS Convertible 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Chevrolet | Camaro | RS Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Chevrolet | Camaro | RS Heritage Edition Convertible 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Chevrolet | Camaro | RS Heritage Edition Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Chevrolet | Camaro | Z28 Convertible 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Chevrolet | Camaro | Z28 Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Chevrolet | Camaro | Z28 Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Chevrolet | Camaro | Z28 Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition Convertible 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Chevrolet | Caprice | Base Sedan 4-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Chevrolet | Caprice | Base Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Chevrolet | Caprice | Base Wagon 4-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Chevrolet | Caprice | Base Wagon 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Chevrolet | Caprice | Classic LTZ Sedan 4-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Chevrolet | Caprice | Classic LTZ Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Chevrolet | Caprice | Classic Sedan 4-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Chevrolet | Caprice | Classic Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Oldsmobile | Custom Cruiser | Base Wagon 4-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Oldsmobile | Custom Cruiser | Base Wagon 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Pontiac | Firebird | Base Convertible 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Pontiac | Firebird | Base Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Pontiac | Firebird | Formula Convertible 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Pontiac | Firebird | Formula Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Pontiac | Firebird | Formula Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Pontiac | Firebird | Formula Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Pontiac | Firebird | Trans Am Convertible 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Pontiac | Firebird | Trans Am Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Pontiac | Firebird | Trans Am Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Pontiac | Firebird | Trans Am Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Pontiac | Firebird | Trans Am GTA Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1992 | Pontiac | Firebird | Trans Am GTA Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Buick | Commercial Chassis | Base Cab & Chassis 4-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Buick | Roadmaster | Estate Wagon Wagon 4-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Cadillac | Brougham | Base Sedan 4-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Cadillac | Brougham | Base Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Cadillac | Brougham | d'Elegance Sedan 4-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Cadillac | Brougham | d'Elegance Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Chevrolet | Camaro | RS Convertible 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Chevrolet | Camaro | RS Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Chevrolet | Camaro | Z28 Convertible 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Chevrolet | Camaro | Z28 Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Chevrolet | Camaro | Z28 Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Chevrolet | Camaro | Z28 Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Chevrolet | Caprice | Base Sedan 4-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Chevrolet | Caprice | Base Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Chevrolet | Caprice | Base Wagon 4-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Chevrolet | Caprice | Base Wagon 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Chevrolet | Caprice | Classic LTZ Sedan 4-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Chevrolet | Caprice | Classic LTZ Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Chevrolet | Caprice | Classic Sedan 4-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Chevrolet | Caprice | Classic Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Chevrolet | Corvette | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Chevrolet | Corvette | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Chevrolet | Corvette | ZR-1 Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS DOHC Naturally Aspirated |
| 1991 | Oldsmobile | Custom Cruiser | Base Wagon 4-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Pontiac | Firebird | Base Convertible 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Pontiac | Firebird | Base Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Pontiac | Firebird | Formula Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Pontiac | Firebird | Formula Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Pontiac | Firebird | Trans Am Convertible 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Pontiac | Firebird | Trans Am Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Pontiac | Firebird | Trans Am Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Pontiac | Firebird | Trans Am Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Pontiac | Firebird | Trans Am GTA Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1991 | Pontiac | Firebird | Trans Am GTA Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | Cadillac | Brougham | Base Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | Cadillac | Brougham | d'Elegance Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | Chevrolet | Camaro | Iroc-Z Convertible 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | Chevrolet | Camaro | Iroc-Z Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | Chevrolet | Camaro | Iroc-Z Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | Chevrolet | Camaro | Iroc-Z Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | Chevrolet | Camaro | RS Convertible 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | Chevrolet | Camaro | RS Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | Chevrolet | Caprice | Base Sedan 4-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | Chevrolet | Caprice | Base Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | Chevrolet | Caprice | Classic Brougham Sedan 4-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | Chevrolet | Caprice | Classic LS Brougham Sedan 4-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | Chevrolet | Caprice | Classic Sedan 4-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | Chevrolet | Caprice | Classic Sedan 4-Door | 5.0L 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | Chevrolet | Caprice | Classic Wagon 4-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | Chevrolet | Caprice | Classic Wagon 4-Door | 5.0L 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | Chevrolet | Corvette | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | Chevrolet | Corvette | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | Chevrolet | Corvette | ZR-1 Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS DOHC Naturally Aspirated |
| 1990 | Chevrolet | P40 | Base | 4.8L 292Cu. In. l6 GAS OHV Naturally Aspirated |
| 1990 | GMC | P4500 | Base | 4.8L 292Cu. In. l6 GAS OHV Naturally Aspirated |
| 1990 | GMC | P4500 | P4T042 Stripped Chassis - Cab Forward | 4.8L 292Cu. In. l6 GAS OHV Naturally Aspirated |
| 1990 | Pontiac | Firebird | Base Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | Pontiac | Firebird | Formula Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | Pontiac | Firebird | Formula Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | Pontiac | Firebird | Trans Am Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | Pontiac | Firebird | Trans Am Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | Pontiac | Firebird | Trans Am GTA Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1990 | Pontiac | Firebird | Trans Am GTA Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | Chevrolet | Camaro | Iroc-Z Convertible 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | Chevrolet | Camaro | Iroc-Z Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | Chevrolet | Camaro | Iroc-Z Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | Chevrolet | Camaro | Iroc-Z Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | Chevrolet | Camaro | RS Convertible 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | Chevrolet | Camaro | RS Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | Chevrolet | Caprice | Base Sedan 4-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | Chevrolet | Caprice | Base Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | Chevrolet | Caprice | Classic Brougham Sedan 4-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | Chevrolet | Caprice | Classic LS Brougham Sedan 4-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | Chevrolet | Caprice | Classic Sedan 4-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | Chevrolet | Caprice | Classic Sedan 4-Door | 5.0L 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | Chevrolet | Caprice | Classic Wagon 4-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | Chevrolet | Caprice | Classic Wagon 4-Door | 5.0L 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | Chevrolet | Corvette | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | Chevrolet | Corvette | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | Chevrolet | P20 | Base Stripped Chassis | 4.8L 292Cu. In. l6 GAS OHV Naturally Aspirated |
| 1989 | Chevrolet | P30 | Base Stripped Chassis | 4.8L 292Cu. In. l6 GAS OHV Naturally Aspirated |
| 1989 | Chevrolet | P40 | Base | 4.8L 292Cu. In. l6 GAS OHV Naturally Aspirated |
| 1989 | GMC | P2500 | Base Stripped Chassis | 4.8L 292Cu. In. l6 GAS OHV Naturally Aspirated |
| 1989 | GMC | P3500 | Base Stripped Chassis | 4.8L 292Cu. In. l6 GAS OHV Naturally Aspirated |
| 1989 | GMC | P4500 | Base | 4.8L 292Cu. In. l6 GAS OHV Naturally Aspirated |
| 1989 | GMC | P4500 | P4T042 Stripped Chassis - Cab Forward | 4.8L 292Cu. In. l6 GAS OHV Naturally Aspirated |
| 1989 | Pontiac | Firebird | Base Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | Pontiac | Firebird | Formula Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | Pontiac | Firebird | Formula Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | Pontiac | Firebird | Trans Am Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | Pontiac | Firebird | Trans Am Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | Pontiac | Firebird | Trans Am GTA Convertible 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | Pontiac | Firebird | Trans Am GTA Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | Pontiac | Firebird | Trans Am GTA Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1989 | Pontiac | Firebird | Trans Am GTA Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1988 | Chevrolet | Camaro | Base Convertible 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1988 | Chevrolet | Camaro | Base Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1988 | Chevrolet | Camaro | Iroc-Z Convertible 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1988 | Chevrolet | Camaro | Iroc-Z Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1988 | Chevrolet | Camaro | Iroc-Z Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1988 | Chevrolet | Camaro | Iroc-Z Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1988 | Chevrolet | Caprice | Base Sedan 4-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1988 | Chevrolet | Caprice | Base Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1988 | Chevrolet | Caprice | Base Wagon 4-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1988 | Chevrolet | Caprice | Base Wagon 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1988 | Chevrolet | Caprice | Classic Brougham Sedan 4-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1988 | Chevrolet | Caprice | Classic LS Brougham Sedan 4-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1988 | Chevrolet | Caprice | Classic Sedan 4-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1988 | Chevrolet | Caprice | Classic Sedan 4-Door | 5.0L 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1988 | Chevrolet | Caprice | Classic Wagon 4-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1988 | Chevrolet | Caprice | Classic Wagon 4-Door | 5.0L 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1988 | Chevrolet | Corvette | 35th Anniversary Edition Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1988 | Chevrolet | Corvette | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1988 | Chevrolet | Corvette | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1988 | Chevrolet | Monte Carlo | Base Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1988 | Chevrolet | Monte Carlo | LS Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
| 1988 | Chevrolet | Monte Carlo | SS Coupe 2-Door | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated |
